← All peers

notebook

online linked
Download
Public keyzeAMsN6in9jZedQtmST9IeJikE8HlA7VvuU5URzwd34=
Endpoint85.15.78.53:10050
Last handshakejust now - 2026-11-15 07:41:17 +02:00
RX30.8 MiB
TX292.2 MiB
Server peer AllowedIPs10.9.9.4/32
Config nameawg0-client-notebook
Config path/etc/amnezia/amneziawg/clients/awg0-client-notebook.conf
ExpirationNever expires

Edit peer

Current: Never expires. Leave blank to keep it, use 0 for permanent, or enter a new lifetime from now.

Traffic usage

Aggregated bandwidth consumed per period (counter-reset safe).

PeriodRXTXJSON
Day……JSON
Week……JSON
Month……JSON

Recent snapshots (50)

Captured atRXTXEndpoint
2026-11-15T05:41:31Z30.8 MiB292.2 MiB85.15.78.53:10050
2026-11-15T05:41:01Z29.9 MiB285.8 MiB85.15.78.53:10050
2026-11-15T05:40:31Z29.1 MiB279.0 MiB85.15.78.53:10050
2026-11-15T05:40:01Z28.4 MiB272.0 MiB85.15.78.53:10050
2026-11-15T05:39:31Z27.6 MiB265.3 MiB85.15.78.53:10050
2026-11-15T05:39:01Z26.8 MiB258.6 MiB85.15.78.53:10050
2026-11-15T05:38:31Z26.0 MiB252.1 MiB85.15.78.53:10050
2026-11-15T05:38:01Z25.1 MiB245.5 MiB85.15.78.53:10050
2026-11-15T05:37:31Z24.1 MiB238.9 MiB85.15.78.53:10050
2026-11-15T05:37:01Z23.3 MiB232.4 MiB85.15.78.53:10050
2026-11-15T05:36:31Z22.5 MiB225.6 MiB85.15.78.53:10050
2026-11-15T05:36:01Z21.7 MiB218.9 MiB85.15.78.53:10050
2026-11-15T05:35:31Z20.9 MiB212.2 MiB85.15.78.53:10050
2026-11-15T05:35:01Z20.1 MiB205.4 MiB85.15.78.53:10050
2026-11-15T05:34:31Z19.3 MiB198.7 MiB85.15.78.53:10050
2026-11-15T05:34:01Z18.5 MiB192.2 MiB85.15.78.53:10050
2026-11-15T05:33:31Z17.7 MiB185.6 MiB85.15.78.53:10050
2026-11-15T05:33:01Z17.0 MiB179.0 MiB85.15.78.53:10050
2026-11-15T05:32:31Z16.2 MiB172.6 MiB85.15.78.53:10050
2026-11-15T05:32:01Z15.5 MiB167.9 MiB85.15.78.53:10050
2026-11-15T05:31:31Z15.3 MiB167.8 MiB85.15.78.53:10050
2026-11-15T05:31:01Z15.0 MiB167.8 MiB85.15.78.53:10050
2026-11-15T05:30:31Z14.7 MiB167.6 MiB85.15.78.53:10050
2026-11-15T05:30:01Z14.5 MiB167.6 MiB85.15.78.53:10050
2026-11-15T05:29:31Z14.3 MiB167.5 MiB85.15.78.53:10050
2026-11-15T05:29:01Z14.0 MiB167.4 MiB85.15.78.53:10050
2026-11-15T05:28:31Z13.8 MiB167.3 MiB85.15.78.53:10050
2026-11-15T05:28:01Z13.6 MiB167.2 MiB85.15.78.53:10050
2026-11-15T05:27:31Z13.3 MiB167.1 MiB85.15.78.53:10050
2026-11-15T05:27:01Z13.1 MiB167.0 MiB85.15.78.53:10050
2026-11-15T05:26:31Z12.8 MiB167.0 MiB85.15.78.53:10050
2026-11-15T05:26:01Z12.6 MiB166.9 MiB85.15.78.53:10050
2026-11-15T05:25:31Z12.3 MiB166.8 MiB85.15.78.53:10050
2026-11-15T05:25:01Z12.1 MiB166.7 MiB85.15.78.53:10050
2026-11-15T05:24:31Z11.8 MiB166.6 MiB85.15.78.53:10050
2026-11-15T05:24:01Z11.6 MiB166.5 MiB85.15.78.53:10050
2026-11-15T05:23:31Z11.3 MiB166.4 MiB85.15.78.53:10050
2026-11-15T05:23:01Z11.0 MiB166.3 MiB85.15.78.53:10050
2026-11-15T05:22:31Z10.8 MiB166.2 MiB85.15.78.53:10050
2026-11-15T05:22:01Z10.5 MiB166.0 MiB85.15.78.53:10050
2026-11-15T05:21:31Z10.2 MiB165.9 MiB85.15.78.53:10050
2026-11-15T05:21:01Z9.9 MiB165.8 MiB85.15.78.53:10050
2026-11-15T05:20:31Z9.6 MiB165.6 MiB85.15.78.53:10050
2026-11-15T05:20:01Z9.3 MiB165.5 MiB85.15.78.53:10050
2026-11-15T05:19:31Z8.9 MiB165.2 MiB85.15.78.53:10050
2026-11-15T05:19:01Z8.6 MiB165.0 MiB85.15.78.53:10050
2026-11-15T05:18:31Z8.2 MiB164.8 MiB85.15.78.53:10050
2026-11-15T05:18:01Z7.8 MiB164.7 MiB85.15.78.53:10050
2026-11-15T05:17:31Z7.5 MiB164.5 MiB85.15.78.53:10050
2026-11-15T05:17:01Z7.2 MiB164.3 MiB85.15.78.53:10050

JSON history (24h)

Recent activity (0)

No recorded activity yet.

Remove user

This will permanently revoke the client notebook and delete its config file. Historical data (snapshots, events) will be preserved.